1 | | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | | |
2 | – | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | | 2 |
3 | | FIFA 23 | ELECTRONIC ARTS | | 1 |
4 | – | MARIO KART 8 DELUXE | NINTENDO | | 4 |
5 | | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | | 11 |
6 | | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | | 5 |
7 | | DEAD SPACE | ELECTRONIC ARTS | | 3 |
8 | | NINTENDO SWITCH SPORTS | NINTENDO | | 6 |
9 | | MINECRAFT | NINTENDO | | 7 |
10 | | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | | 18 |
11 | | GRAND THEFT AUTO V | TAKE 2 | | 8 |
12 | | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | NINTENDO | | 37 |
13 | | POKEMON VIOLET | NINTENDO | | 9 |
14 | | SONIC FRONTIERS | SEGA | | 13 |
15 | | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | | 27 |
16 | | SPLATOON 3 | NINTENDO | | 12 |
17 | | MARIO TENNIS ACES | NINTENDO | | |
18 | | POKEMON LEGENDS: ARCEUS | NINTENDO | | 28 |
19 | | POKEMON SCARLET | NINTENDO | | 14 |
20 | | LUIGI’S MANSION 3 | NINTENDO | | 33 |
21 | | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | | 19 |
22 | | MARIO PARTY SUPERSTARS | NINTENDO | | 17 |
23 | | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | | 26 |
24 | | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | | 34 |
25 | | NBA 2K23 | TAKE 2 | | 21 |
26 | | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | | 25 |
27 | | SUPER MARIO ODYSSEY | NINTENDO | | 22 |
28 | | BATTLEFIELD 2042 | ELECTRONIC ARTS | | 35 |
29 | | NICKELODEON KART RACERS | MAXIMUM GAMES | | 38 |
30 | | THE LAST OF US PART I | SONY COMPUTER ENT. | | 15 |
31 | | FIRE EMBLEM ENGAGE | NINTENDO | | 16 |
32 | | SUPER SMASH BROS. ULTIMATE | NINTENDO | | 31 |
33 | | KIRBY AND THE FORGOTTEN LAND | NINTENDO | | 30 |
34 | | SPONGEBOB SQUAREPANTS: THE COSMIC SHAKE | THQ NORDIC | | 10 |
35 | | HORIZON FORBIDDEN WEST | SONY COMPUTER ENT. | | 39 |
36 | | FIVE NIGHTS AT FREDDY’S: SECURITY BREACH | MAXIMUM GAMES | | |
37 | | POKEMON SHINING PEARL | NINTENDO | | |
38 | | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | | 36 |
39 | | LEGO BRAWLS | BANDAI NAMCO ENTERTAINMENT | | |
40 | | JUST DANCE 2023 EDITION | UBISOFT | | 29 |
More Stories
The end of an era
BloodHound – Review
Thief Simulator 2 – Review