1 | – | EA SPORTS FC 24 | ELECTRONIC ARTS | | 1 |
2 | – | ASSASSIN’S CREED MIRAGE | UBISOFT | | 2 |
3 | | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | | 7 |
4 | | LORDS OF THE FALLEN | CI Games | | |
5 | | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | | |
6 | | RED DEAD REDEMPTION | TAKE 2 | | |
7 | | MARIO KART 8 DELUXE | NINTENDO | | 4 |
8 | | THE GRINCH: CHRISTMAS ADVENTURES | OUTRIGHT GAMES | | |
9 | | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | | 5 |
10 | | MINECRAFT | NINTENDO | | 9 |
11 | | F1 23 | ELECTRONIC ARTS | | 12 |
12 | | JUST DANCE 2023 EDITION | UBISOFT | | |
13 | | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | | 6 |
14 | | NICKELODEON KART RACERS 3: SLIME SPEEDWAY | GAMEMILL ENTERTAINMENT | | 24 |
15 | | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | | 10 |
16 | | GRAND THEFT AUTO V | TAKE 2 | | 11 |
17 | | FORTNITE TRANSFORMERS PACK | EPIC GAMES | | |
18 | | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | | 14 |
19 | | RESIDENT EVIL 4 | CAPCOM | | 26 |
20 | | FINAL FANTASY VII & FINAL FANTASY VIII REMASTERED – TWIN PACK | SQUARE ENIX EUROPE | | 19 |
21 | | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | | 8 |
22 | | DETECTIVE PIKACHU RETURNS | NINTENDO | | 3 |
23 | | FORZA MOTORSPORT | MICROSOFT | | |
24 | | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | | 37 |
25 | | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | | 20 |
26 | | NINTENDO SWITCH SPORTS | NINTENDO | | 21 |
27 | | IT TAKES TWO | ELECTRONIC ARTS | | 23 |
28 | | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | | 16 |
29 | | CYBERPUNK 2077 | BANDAI NAMCO ENTERTAINMENT | | 15 |
30 | | STREET FIGHTER 6 | CAPCOM | | 18 |
31 | | THE CREW MOTORFEST | UBISOFT | | 28 |
32 | | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | | |
33 | | DEAD SPACE | ELECTRONIC ARTS | | |
34 | | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | | 33 |
35 | | MIRACULOUS: RISE OF THE SPHINX | GAMEMILL ENTERTAINMENT | | |
36 | | RED DEAD REDEMPTION 2 | TAKE 2 | | 22 |
37 | | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | | 40 |
38 | | THE SIMS 4: HORSE RANCH | ELECTRONIC ARTS | | |
39 | | POKEMON VIOLET | NINTENDO | | 29 |
40 | | NEED FOR SPEED: UNBOUND | ELECTRONIC ARTS | | 25 |
More Stories
The end of an era
BloodHound – Review
Thief Simulator 2 – Review