1 | | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | | |
2 | | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | | 1 |
3 | | LIES OF P | Fireshine Games | | |
4 | | PIKMIN 1 + 2 | NINTENDO | | |
5 | | MARIO KART 8 DELUXE | NINTENDO | | 3 |
6 | | CYBERPUNK 2077 | BANDAI NAMCO ENTERTAINMENT | | 21 |
7 | | PAYDAY 3 | Deep Silver | | |
8 | | GRAND THEFT AUTO V | TAKE 2 | | 5 |
9 | | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | | 4 |
10 | | MINECRAFT | NINTENDO | | 7 |
11 | | THE CREW MOTORFEST | UBISOFT | | 2 |
12 | | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | | 11 |
13 | | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | | 6 |
14 | | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | | 24 |
15 | | RED DEAD REDEMPTION 2 | TAKE 2 | | 10 |
16 | | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | | 20 |
17 | | STREET FIGHTER 6 | CAPCOM | | 12 |
18 | | FINAL FANTASY VII & FINAL FANTASY VIII REMASTERED – TWIN PACK | SQUARE ENIX EUROPE | | |
19 | | STARFIELD | BETHESDA SOFTWORKS | | 8 |
20 | | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | | 14 |
21 | | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | | 22 |
22 | | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | | 23 |
23 | | NINTENDO SWITCH SPORTS | NINTENDO | | 17 |
24 | | PIKMIN 4 | NINTENDO | | 15 |
25 | | POKEMON SCARLET | NINTENDO | | 35 |
26 | – | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | | 26 |
27 | | SUPER MARIO ODYSSEY | NINTENDO | | 28 |
28 | | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | | 31 |
29 | | POKEMON VIOLET | NINTENDO | | 16 |
30 | | DIABLO IV | ACTIVISION BLIZZARD | | 18 |
31 | | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | | 33 |
32 | | THE CALLISTO PROTOCOL | KRAFTON | | |
33 | | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | | 27 |
34 | | TEENAGE MUTANT NINJA TURTLES: SHREDDER’S REVENGE | MERGE GAMES | | 30 |
35 | | NBA 2K24 | TAKE 2 | | 13 |
36 | – | MARIO PARTY SUPERSTARS | NINTENDO | | 36 |
37 | | FAE FARM | NINTENDO | | 9 |
38 | | FIFA 23 | ELECTRONIC ARTS | | 19 |
39 | | RESIDENT EVIL 4 | CAPCOM | | 32 |
40 | | OCTOPATH TRAVELER II | SQUARE ENIX EUROPE | |
More Stories
The end of an era
BloodHound – Review
Thief Simulator 2 – Review